![]() |
![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NDIRF Coverage Applications |
||||
|
Depending on the coverage needed, one of these applications must be completed. Contact your local insurance agent for assistance in obtaining NDIRF coverage. |
||||
| Application | File Size | |||
| Automobile Application | 7.4 KB | |||
| Automobile Memorandum Endorsement | 45.4 KB | |||
| Automobile Schedule | 5.2 KB | |||
| Liability Application | 124.7 KB | |||
| Public Assets Application | 84.2 KB | |||
| Public Assets Endorsement | 37.9 KB | |||
| Scholastic Injury Endorsement |
22.8 KB |
|||
NDIRF Coverage Forms |
||||
|
The NDIRF sells several lines of coverage, available to political subdivisions in North Dakota. The Memorandums of Coverage are included here for you to browse, print, or download to your system. |
||||
| Business Auto | Forms | File Size | ||
| Automobile Memorandum of Coverage | BA 10 01 07 07 | 1365.4 KB | ||
| ND Added Personal Injury Protection Endorsement | BA 20 01 01 91 | 4.0 KB | ||
| Stated Amount Coverage | BA 20 02 07 07 | 33.0 KB | ||
| Loss Payable Clause | BA 20 03 01 91 | 3.1 KB | ||
| Additional Covered Party | BA 30 01 01 91 | 2.6 KB | ||
| Confirmation of Coverage | Forms | File Size | ||
| Confirmation of Coverage | IL 60 01 04 92 | 26.1 KB | ||
| General Liability | Forms | File Size | ||
| General Liability Memorandum of Coverage | GL 10 01 01 10 | 835.6 KB | ||
| Hired and Nonowned Auto Liability Endorsement | GL 20 01 01 07 | 40.8 KB | ||
| Schedule of Covered Professional Services | GL 20 02 01 07 | 26.5 KB | ||
| Garagekeepers Coverage Schedule | GL 20 03 01 91 | 6.5 KB | ||
| Additional Covered Party Endorsement | GL 30 01 01 91 | 2.4 KB | ||
| Due Process Hearing Parent(s) or Guardian(s) Attorneys Fees Coverage |
GL 50 30 10 96 | 2.4 KB | ||
| Due Process Hearing All Attorneys Fees Coverage | GL 50 31 10 96 | 2.4 KB | ||
| Public Assets | Forms | File Size | ||
| Money and Securities Coverage Form | PA 10 04 01 05 | 199.3 KB | ||
| Mobile Equipment and Personal Property Coverage Form |
PA 10 06 05 10 | 387.0 KB | ||
| Loss Payable Clause | IM 20 01 01 91 | 3.0 KB | ||
| Money and Securities Schedule of Locations | IM 60 01 01 98 | 2.4 KB | ||
| Public Assets Conditions | PA 80 01 01 05 | 85.7 KB | ||
| Interline | Forms | File Size | ||
| Common Memorandum Conditions | IL 80 01 01 91 | 5.6 KB | ||
|
Brochures/Fliers |
Form | File Size | ||
| NDIRF Coverage | BR001 | 2033.6 KB | ||
| Sewer Backup Flier | FL001 | 23.0 KB | ||
| Checklists | Checklists | File Size | ||
| Culvert Inspection Log | CH001 | 91.7 KB | ||
| Traffic Signing Log | CH002 | 66.1 KB | ||
| Forms | Forms | File Size | ||
| Equipment or Property Use Agreement | FR001 | 28.5 KB | ||
| Facility Use Agreement | FR002 | 25.0 KB | ||
| Independent Contractor's Agreement | FR003 | 29.5 KB | ||
| Pesticide Application Agreement | FR004 | 29.0 KB | ||
| Property Storage Agreement | FR005 | 27.5 KB | ||
| SCD Agricultural Services Agreement | FR006 | 30.5 KB | ||
| Permits | Permits | File Size | ||
| Policies | Policies | File Size | ||

design and development by Krafty WebWorks
4922